|
2016 Stats |
Jan | 417 |
Feb | 359 |
March | 395 |
April | 387 |
May | 424 |
June | 400 |
July | 392 |
Aug. | 387 |
Sept. | 343 |
Oct. | 320 |
Nov. | 295 |
Dec. | 356 |
Total | 4475 |
2015 Stats |
Jan | 351 |
Feb | 371 |
March | 384 |
April | 371 |
May | 408 |
June | 371 |
July | 403 |
Aug | 355 |
Sept | 789 |
Oct | 393 |
Nov | 706 |
Dec | 395 |
Total | 5297 |
2014 Incidents |
Jan | 371 |
Feb | 316 |
Mar | 301 |
Apr | 360 |
May | 373 |
Jun | 380 |
Jul | 403 |
Aug | 354 |
Sep | 358 |
Oct | 367 |
Nov | 340 |
Dec | 403 |
Total | 4326 |
Web Counters |
Website Visitors Since April 19, 2013
|
Visitors Today
Dec 16, 2019
|
|
|
|
|
|
|
|
|
|
|